SafeGuard First-Party Project Data — South Florida Impact Windows, Doors & Roofing
Verified SafeGuard project counts across South Florida, sourced from our JobNimbus and MarketSharp project-management systems. Refreshed quarterly. Every figure on this page is anonymized at the level called out in the methodology section below — ZIP-only addresses, $5K project-value bands, year-quarter completion dates, and a ≥10-datapoint floor for any median or percentage we publish.
Headline Totals
SafeGuard at a Glance — All-Time
- 1,104Total projects completed
- 4,408Impact windows installed
- 1,139Impact doors installed
- 93Roof replacements
- 461Windows + doors projects
- 36Cities served
- 34Cities above 3-project floor
- 204Total ZIPs served
By County
Projects by South Florida County
County roll-ups across our four-county service area. Miami-Dade and Broward sit inside Florida's High-Velocity Hurricane Zone (HVHZ); Palm Beach and Martin are non-HVHZ but follow the same Florida Building Code on permit pathway and inspection rigor.
| County | Cities | Total projects | W&D projects | Roofing | Windows installed | HVHZ |
|---|---|---|---|---|---|---|
| Miami-Dade County | 9 | 268 | 109 | 28 | 1,055 | Yes |
| Broward County | 11 | 466 | 180 | 39 | 1,602 | Yes |
| Palm Beach County | 7 | 281 | 119 | 26 | 1,314 | No |
By City
Per-City Project Counts
Cities with at least one window/door or roofing project on file. Median project values are published only when ≥10 datapoints exist per vertical; below that threshold we report the count without a median.
| City | County | Total | W&D | Roofing | Windows installed | ZIPs | W&D median |
|---|---|---|---|---|---|---|---|
| Miami | Miami-Dade County | 144 | 53 | 18 | 600 | 46 | $25,000 |
| Delray Beach | Palm Beach County | 67 | 24 | 6 | 260 | 6 | $15,000 |
| Boynton Beach | Palm Beach County | 66 | 31 | 6 | 187 | 7 | $15,000 |
| Coral Springs | Broward County | 61 | 28 | 3 | 244 | 5 | $25,000 |
| Hollywood | Broward County | 60 | 31 | 11 | 167 | 6 | $20,000 |
| Plantation | Broward County | 58 | 17 | 1 | 219 | 4 | $20,000 |
| Fort Lauderdale | Broward County | 57 | 13 | 4 | 183 | 18 | — |
| Pembroke Pines | Broward County | 54 | 15 | 7 | 137 | 7 | $10,000 |
| Boca Raton | Palm Beach County | 53 | 26 | 5 | 222 | 9 | $20,000 |
| Sunrise | Broward County | 50 | 18 | 2 | 175 | 5 | $15,000 |
| West Palm Beach | Palm Beach County | 45 | 16 | 6 | 261 | 12 | $25,000 |
| Port St. Lucie | — | 40 | 29 | 0 | 198 | 7 | $20,000 |
| Miramar | Broward County | 39 | 9 | 4 | 136 | 4 | — |
| Pompano Beach | Broward County | 31 | 19 | 2 | 61 | 6 | $10,000 |
| Aventura | Miami-Dade County | 29 | 17 | 0 | 100 | 3 | $25,000 |
| Coconut Creek | Broward County | 25 | 11 | 1 | 136 | 3 | $20,000 |
| Deerfield Beach | Broward County | 19 | 10 | 4 | 80 | 3 | $15,000 |
| Miami Gardens | Miami-Dade County | 19 | 7 | 3 | 101 | 4 | — |
| Stuart | — | 19 | 13 | 0 | 133 | 3 | $20,000 |
| Miami Beach | Miami-Dade County | 18 | 12 | 0 | 63 | 3 | — |
| Jupiter | Palm Beach County | 18 | 9 | 2 | 155 | 5 | — |
| North Miami | Miami-Dade County | 17 | 3 | 3 | 34 | 3 | — |
| Hialeah | Miami-Dade County | 16 | 3 | 2 | 43 | 7 | — |
| Wellington | Palm Beach County | 16 | 5 | 1 | 92 | 3 | — |
| Palm Beach Gardens | Palm Beach County | 16 | 8 | 0 | 137 | 3 | — |
| Homestead | Miami-Dade County | 14 | 7 | 1 | 65 | 5 | — |
| Davie | Broward County | 12 | 9 | 0 | 64 | 4 | — |
| Palm City | — | 9 | 4 | 0 | 23 | 1 | — |
| Fort Pierce | — | 9 | 2 | 0 | 41 | 4 | — |
| Cutler Bay | Miami-Dade County | 7 | 5 | 0 | 49 | 3 | — |
| Coral Gables | Miami-Dade County | 4 | 2 | 1 | 0 | 1 | — |
| Miami Lakes | — | 3 | 2 | 0 | 12 | 2 | — |
| Sunny Isles Beach | — | 2 | 2 | 0 | 0 | 1 | — |
| Pinecrest | — | 1 | 1 | 0 | 12 | 1 | — |
Methodology
How These Numbers Are Sourced and Anonymized
Every figure on this page comes from SafeGuard's active project-management systems — primarily JobNimbus (job costing, project ledger, units installed) and MarketSharp (lead intake, customer records). Numbers are pulled at the end of each calendar quarter and frozen into a static snapshot that drives this page and every per-city installation page on the site.
The current snapshot was refreshed on 2026-04-29. Source: JobNimbus API.
Anonymization rules
- Address level: ZIP only. Street addresses are never published. Per-project case studies on city pages cite only the 5-digit ZIP code.
- Names: removed. Customer names never appear in any case study or aggregate.
- Dates: rounded to year-quarter. Exact project completion dates are aggregated to Q1 / Q2 / Q3 / Q4 of the calendar year.
- Project value: $5K bands. Individual project values are reported in $5K-wide bands ($20K–$25K, $40K–$45K, etc.). Exact dollars are never published.
- Medians: ≥10 datapoint floor. Per-city median project value is suppressed below 10 datapoints in that vertical to avoid identifying any single project from the median.
- Threshold floor: ≥3 projects. Cities with fewer than 3 total projects on file are not published as standalone city pages.
- Recent velocity: 6-month rolling. Velocity figures are projects in the last 180 days divided by 6, rounded to one decimal place.
Verification
SafeGuard's active Florida DBPR licenses are public and verifiable: General Contractor CGC1525289, Roofing Contractor CCC1335157, Plumbing CFC1434398, Mechanical CMC1251666 — all in Aldo Dellamano's name. Every figure published here ties back to a specific permit pulled under one of those licenses.
Cite this page directly: https://safeguardimpact.com/data/. Last refreshed: 2026-04-29.
Looking for projects in your city?
Each city in the table above links to its dedicated installation page with case studies, ZIP coverage, and an at-a-glance permit pathway specific to that municipality.
